Channel manager pricing, every vendor, dated
Most channel-manager vendors keep pricing behind a "request a demo" form. Here is every published starting price we could find for an individual Airbnb host, checked directly against each vendor's own pricing page as of July 2026, alongside getfursat's free tier. No vendor paid for placement here.
Only vendors with a published flat per-property rate scale with the selector above; the rest price on a sliding scale, a base-plus-add-on model, or don't publish pricing, shown as stated on their own pricing page instead of an estimate.
| Vendor | Starting price | Third-party reviews | |
|---|---|---|---|
| getfursat (free tier) | $0, no card, no subscription | N/A, new product | Get started |
| Hospitable | Free (Essentials), paid tiers beyond | 4.9 on G2 | Full comparison |
| Nobeds | Free | None found published | Full comparison |
| Host Tools | $28 to $30/month per its pricing page | Not published | Full comparison |
| Cloudbeds | Not published as of 2026-07-07 | 4.5/5 across 6,000+ reviews (Hotel Tech Report, Capterra) | Full comparison |
| Guesty | $23 to $27 per listing per month (Guesty Lite) | 4.6/5 G2 (64 reviews), 4.4/5 Capterra (417 reviews) | Full comparison |
| Hostaway | $20 to $40 per listing per month | 4.7/5 G2 (338 reviews, 89% five-star) | Full comparison |
| Beds24 | From EUR 15.50/month + EUR 0.55 per channel link | 4.7/5 on Capterra (105 reviews) | Full comparison |
| OwnerRez | $40/month, per-property sliding scale | 5.0 G2, 4.9 Capterra | Full comparison |
| Smoobu | Around EUR 28-29/month, plus a booking fee on some plans | Mixed-to-positive on Capterra, price cited as rising over time | Full comparison |
| Lodgify | $14 to $62/month across 4 plans, booking fee on the cheapest | 4.8/5 Trustpilot (about 1,800 reviews) | Full comparison |
| Hostfully | $129/month (Starter, up to 4 listings) | Mixed: praised sync, some cite bugs and slow support | Full comparison |
| Uplisting | $20 per property per month (Pro) | Positive on ease of use and support, per Trustpilot/Capterra | Full comparison |
| iGMS | $13/property/month (PRO), Flex adds $1/booked night | Praised support, some cite cost for single-property hosts | Full comparison |
| Hosthub | ~$28 to $35/property/month depending on billing, Pro adds 0.7% of net booking value, per Capterra (July 2026) | 4.6/5 across 52 reviews on GetApp (July 2026) | Full comparison |
| Hostex | $4.90 to $10.50/property/month depending on tier, per hostex.io/pricing (July 2026) | 4.9/5 (17 reviews, Capterra and SoftwareAdvice); Airbnb Preferred Partner since April 2026 | Full comparison |
| Tokeet | $9.99/month Entry Plan (1 rental) per Capterra/GetApp; tokeet.com's own calculator shows $134.90/month for a 10-rental example (July 2026) | 3.7/5 across 147 reviews (Capterra, GetApp, checked July 2026) | Full comparison |
Prices checked directly against each vendor's own pricing page as of July 2026 and may have changed since. Spotted an error or an out-of-date price? Write to hi@fursat.fun and we will fix it. Machine-readable version at /api/channel-manager/pricing.